Product Details:
Usage/Application | Machinery |
Brand | THK |
I Deal In | New Only |
Bearing No | SSR25XW1SS-GK |
Product Dimension | 4 x 2.2 x 1.2 inches |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Industrial |
Material | Stainless Steel |
Surface Finish | Polished |
Product Type | Linear Guide |
Brand | ABBA |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | INA |
Size | ASK |
Surface Finish | Polished |
Product Type | Linear Guideways |
Design | Standard |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Industrial |
Product Type | LM Guide |
Brand | TBI |
Outside Diameter | 42 mm |
Dimensions | 20 x 42 x 28 mm |
Inside Diameter | 20 mm |
Thickness | 28 mm |
Structure | Linear Guide |
Product Model: S20VN
Brand : TBI
Structure: Linear Guide
Inside Diameter: 20 mm
Outside Diameter: 42 mm
Thickness: 28 mm
Size: 20x42x28mm (dxDxB)
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Name/Number | MSA20 |
Brand | PMI |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR20R1SS-GK |
Design | Standard |
Rail Width | 20 mm |
Carriage Length | 74 mm |
Carriage Width | 44 mm |
Attribute | Value |
---|---|
Manufacturer Series | HSR-R |
For Rail Width | 20mm |
Carriage Length | 74mm |
Carriage Width | 44mm |
Dynamic Load Rating | 13.8kN |
Static Load Rating | 23.8kN |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR20ASS |
Design | Standard |
Load Capacity | 13.8 kN |
RAIL SIZE | 20 mm |
WIDE | 74 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR25A1SS |
Design | Standard |
Rail Width | 23 mm |
Carriage Length | 83.1 mm |
Carriage Width | 70 mm |
THK Linear Motion Bearings enable smooth movement and positioning in one dimension, and are used in many different applications. THK Linear bearings are designed to work with large loads, offer excellent rigidity, impressive error-absorbing capabilities, easy maintenance, and application-dependent energy savings.
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR25R1SS |
Design | Standard |
Rail Width | 23 mm |
Carriage Length | 83.1 mm |
Carriage Width | 48 mm |
THK Linear Motion Bearings enable smooth movement and positioning in one dimension, and are used in many different applications. THK Linear bearings are designed to work with large loads, offer excellent rigidity, impressive error-absorbing capabilities, easy maintenance, and application-dependent energy savings.
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | SHS25LCSS |
Design | Standard |
ID | 23 mm |
OD | 70 mm |
Product Details:
Model Number | SSR15XWSS |
Type | Solid State Relay |
Usage/Application | Machinery, Industrial Etc. |
Brand | THK |
Dimensions | 57 x 34 x 19.5 mm |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR15A1SS |
Design | Standard |
Load Capacity | 8.33 kN |
Rail Width | 15 mm |
Wide | 56.6 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR45LB1SS |
Design | Standard |
Load Capacity | 80.4 kN |
Rail Size | 45 mm |
Wide | 170.8 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ABBA |
Model Number | BRH45BL |
Design | Standard |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ABBA |
Model Number | BRC25LR |
Design | Standard |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ABBA |
Design | Standard |
E | 5 mm |
H | 28 mm |
W | 42 mm |
W2 | 11 Mmm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ABBA |
Design | Standard |
E | 7 mm |
H | 36 mm |
W | 70 mm |
W2 | 23.5 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | THK |
Model Number | HSR35R1SS |
Design | Standard |
Dimensions | 34 x 70 x 55 mm |
Weight | 1.50 kg |
Inside Diameter | 34 mm |
Outside Diameter | 70 mm |
Width | 55 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | MGN9C |
H1 | 2 mm |
N | 5.5 mm |
H | 10 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | ABBA |
Model Number | BRC30LR |
Design | Standard |
Guide Length | 100 mm - 4000 mm |
Guide Width | 28 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSA25L |
Design | Standard |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Design | Standard |
Height | 36 mm |
Width | 70 mm |
Length | 81.6 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Design | Standard |
Surface Finishing | Polished |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Design | Standard |
Length | 88.8 mm |
Dimension | 88.8 x 44 x 30 mm |
Height | 30 mm |
Width | 44 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSA15S |
Design | Standard |
Length | 56.3 mm |
Width | 34 mm |
Height | 28 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSA15ASS |
Design | Standard |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSA15SS |
Design | Standard |
Surface Finishing | Polished |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSA35S |
Design | Standard |
Height | 55 mm |
Width | 70 mm |
Length | 111.2 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Model Number | MSB20S |
Design | Standard |
Height | 28 mm |
Width | 42 mm |
Length | 67 mm |
Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | PMI |
Design | Standard |
Width | 73 mm |
Length | 82 mm |
Height | 33 mm |
Product Details:
Design | Standard |
Brand | PMI |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | MSA30ES |
Length | 97 mm |
Width | 90 mm |
Height | 42 mm |
Product Details:
Design | Standard |
Brand | PMI |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | MSA25S |
Width | 48 mm |
Length | 81.6 mm |
Height | 40 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | HGW45CC |
H1 | 9.5 mm |
N | 37.5 mm |
H | 60 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | HGW30CC |
H1 | 6 mm |
H | 42 mm |
N | 31 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | HGW30HC |
H1 | 6 mm |
N | 31 mm |
H | 42 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | HGH25HA |
N | 12 mm |
H | 30 mm |
H1 | 4.6 mm |
Product Details:
Design | Standard |
Brand | HIWIN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | HGW65HC |
N | 53.5 mm |
H | 90 mm |
H1 | 15 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Industrial |
Material | Stainless Steel |
Product Type | Linear Motion Guide ways And Ball Screws |
Brand | PMI |
Country of Origin | Made in India |
Product Details:
Design | Standard |
Brand | HIWN |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Number | EGW25C |
H | 33 mm |
H1 | 7 mm |
N | 25 mm |
Series/ | Installation | Dimensions of the block [mm] | Load ratings [N] | Weight | ||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | K1 | K2 | G | M | T | T1 | H2 | H3 | Cdyn | C0 | ||
EGW25CC | 33 | 7,0 | 25,0 | 73 | 60 | 6,5 | 35 | 59,0 | 82,6 | 16,15 | 4,55 | 12,0 | M8 | 7,5 | 10 | 8,0 | 8,0 | 16270 | 32400 | 0,59 |