Product Details:
Brand | Timken |
Type | Roller Bearing |
Outer Diameter | 685.698 mm |
Bearing Number | EE650170/650270 |
Configuration | Single Row |
Inner Diameter | 431.902 mm |
Bearing number : EE650170/650270
Size (mm) : 431.902 x 685.698 x 177.8
Brand : Timken
Bore Diameter (mm) : 431.902
Outer Diameter (mm) : 685.698
Width (mm) : 177.8
Weight: 245.38 kg
Available Now
Product Details:
Dimension | 431.8 x 685.8 x 177.8 mm |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Outer Diameter | 685.8 mm |
Bearing Number | NP699489/NP151999 |
Surface Finishing | Polished |
Usage/Application | Machinery, Industrial |
Color | Silver |
Width | 177.8 mm |
Bore Diameter | 431.8 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Timken |
Bearing Number | 67388/67322 |
Cage Type | Stamped Steel |
Usage/Application | Machinery, Industrial |
Bearing Weight | 4.6 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 758/752 |
Cage Type | Stamped Steel |
Bearing Weight | 4.2 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 19.05 x 44.45 x 12.7 mm |
Material | Stainless Steel |
Brand | Fag |
Type | Roller Bearing |
Outer Diameter | 44.45 mm |
Bearing Number | 4A/6 |
Usage/Application | Machinery, Industrial Etc. |
Bore Diameter | 19.05 mm |
Width | 12.7 mm |
Product Details:
Dimension | 146.050 x 188.120 x 20.638 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing, Tapered |
Outer Diameter | 188.120 mm |
Bearing Number | LL529749 - LL529710 |
Inner Diameter | 146.050 mm |
Thickness | 20.638 mm |
Series | LL529700 |
Cone Part Number | LL529749 |
Cup Part Number | LL529710 |
Design Units | Imperial |
Bearing Weight | 1.4 Kg3.1 lb |
Cage Type | Stamped Steel |
d - Bore | 146.050 mm5.7500 in |
D - Cup Outer Diameter | 188.120 mm7.4063 in |
B - Cone Width | 20.638 mm0.8125 in |
C - Cup Width | 16.670 mm0.6563 in |
T - Bearing Width | 22.225 mm0.8750 in |
Product Details:
Dimension | 98.425 x 184.150 x 63.5 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 184.150 mm |
Bearing Number | HH421246C-HH421210 |
Configuration | Single Row |
Inner Diameter | 98.425 mm |
Thickness | 63.5 mm |
Product Details:
Dimension | 190.5 x 336.55 x 98.425 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing, Tapered |
Outer Diameter | 336.55 mm |
Bearing Number | HH840249-HH840210 |
Inner Diameter | 190.5 mm |
Surface Finishing | Polished |
Thickness | 98.425 mm |
Product Details:
Dimension | 234.95 x 355.6 x 68.263 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Outer Diameter | 355.6 mm |
Bearing Number | 96925-96140 |
Inner Diameter | 234.95 mm |
Thickness | 68.263 mm |
Product Details:
Dimension | 174.625 x 247.650 x 47.625 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Outer Diameter | 247.650 mm |
Bearing Number | 67787-67720 |
Inner Diameter | 174.625 mm |
Thickness | 47.625 mm |
Product Details:
Dimension | 165.1 x 247.650 x 47.625 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 247.650 mm |
Bearing Number | 67780 - 67720 |
Inner Diameter | 165.1 mm |
Thickness | 47.625 mm |
Product Details:
Dimension | 88.900 x 200 x 52.761 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 200 mm |
Bearing Number | 98350 - 98788 |
Inner Diameter | 88.900 mm |
Thickness | 52.761 mm |
Product Details:
Dimension | 114.300 x 212.725 x 66.675 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing, Tapered |
Outer Diameter | 212.725 mm |
Bearing Number | HH224346 - HH224310 |
Inner Diameter | 114.300 mm |
Thickness | 66.675 mm |
Product Details:
Dimension | 66.675 x 177.800 x 57.150 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 177.800 mm |
Bearing Number | HH914449 - HH914412 |
Inner Diameter | 66.675 mm |
Thickness | 57.150 mm |
d - Bore | 66.675 mm2.6250 in |
D - Cup Outer Diameter | 177.800 mm7.0000 in |
B - Cone Width | 53.975 mm2.125 in |
C - Cup Width | 37.308 mm1.4688 in |
T - Bearing Width | 57.150 mm2.2500 in |
Series | HH914400 |
Cone Part Number | HH914449 |
Cup Part Number | HH914412 |
Design Units | Imperial |
Bearing Weight | 6.7 Kg14.7 lb |
Cage Type | Stamped Steel |
Product Details:
Dimension | 70 x 115 x 29 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered |
Outer Diameter | 115 mm |
Bearing Number | JM612949/JM612910 |
Inner Diameter | 70 mm |
Thickness | 29 mm |
Product Details:
Dimension | 165.1 x 225.425 x 39.688 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered |
Outer Diameter | 225.425 mm |
Bearing Number | 46790-46720CD |
Inner Diameter | 165.1 mm |
Thickness | 39.688 mm |
d - Bore | 6.5 in165.1 mm |
D - Cup Outer Diameter | 8.875 in225.425 mm |
B - Cone Width | 1.5625 in39.688 mm |
C - Double Cup Width | 2.75 in69.85 mm |
T - Bearing Width across Cones | 3.3750 in85.725 mm |
Product Details:
Dimension | 85.725 x 136.525 x 30.162 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 136.525 mm |
Bearing Number | 497-493 |
Configuration | Single Row |
Inner Diameter | 85.725 mm |
Thickness | 30.162 mm |
Product Details:
Dimension | 76.2 x 161.925 x 49.212 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Type | Roller Bearing, Tapered |
Outer Diameter | 161.925 mm |
Bearing Number | 9285-9220 |
Inner Diameter | 76.2 mm |
Thickness | 49.212 mm |
Product Details:
Dimension | 82.550 x 155.575 x 101.6 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 155.575 mm |
Bearing Number | 749A - 742D |
Inner Diameter | 82.550 mm |
Thickness | 101.6 mm |
Series | 745 |
Cone Part Number | 749A |
Cup Part Number | 742D |
Design Units | Imperial |
Bearing Weight | 17.73 lb8.042 Kg |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.08 in2 mm |
d - Bore | 3.2500 in82.550 mm |
D - Cup Outer Diameter | 6.1250 in155.575 mm |
B - Cone Width | 1.8375 in46.673 mm |
C - Double Cup Width | 3.3750 in85.725 mm |
T - Bearing Width across Cones | 4 in101.6 mm |
Product Details:
Dimension | 174.625 x 247.650 x 47.625 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Tapered, Roller Bearing |
Outer Diameter | 247.650 mm |
Bearing Number | 67786 - 67720 |
Inner Diameter | 174.625 mm |
Thickness | 47.625 mm |
Series | 67700 |
Cone Part Number | 67786 |
Cup Part Number | 67720 |
Design Units | Imperial |
Bearing Weight | 7 Kg15.4 lb |
Cage Type | Stamped Steel |
d - Bore | 174.625 mm6.8750 in |
D - Cup Outer Diameter | 247.650 mm9.7500 in |
B - Cone Width | 47.625 mm1.875 in |
C - Cup Width | 38.100 mm1.5000 in |
T - Bearing Width | 47.625 mm1.8750 in |
Product Details:
Dimension | 127 x 182.562 x 39.69 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Outer Diameter | 182.562 mm |
Bearing Number | 48290 - 48220 |
Inner Diameter | 127 mm |
Thickness | 39.69 mm |
Product Details:
Dimension | 70 x 115 x 29 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing, Tapered |
Outer Diameter | 115 mm |
Bearing Number | JM612949/JM612910 |
Inner Diameter | 70 mm |
Thickness | 29 mm |
Product Details:
Dimension | 90 x 190 x 67.5 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | SKF |
Type | Tapered, Roller Bearing |
Outer Diameter | 190 mm |
Bearing Number | 32318T144J2 |
Inner Diameter | 90 mm |
Thickness | 67.5 mm |
Product Details:
Dimension | 100 x 180 x 63 mm |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing, Tapered |
Outer Diameter | 180 mm |
Bearing Number | 33220 |
Inner Diameter | 100 mm |
Thickness | 63 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Timken |
Size | 50 mm*130 mm*31 mm |
Material | Stainless Steel |
Usage/Application | Industrial |
Bearing Number | T6410 |
Country of Origin | Made in India |
T6410 bearing Size (mm) :
50 mm*130 mm*31 mm
T6410 Mass bearing:
2.07 KG
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 526/522 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 526/522
Size (mm) : 41.275x101.6x34.925
Brand : Timken
Bore Diameter (mm) : 41,275
Outer Diameter (mm) : 101,6
Width (mm) : 34,925
Product Details:
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 29585/29520 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 29585/29520
Size (mm) : 63.5x107.95x25.4
Brand : Timken
Bore Diameter (mm) : 63,5
Outer Diameter (mm) : 107,95
Width (mm) : 25,4
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 795/792 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 795/792
Size (mm) : 120.65x206.375x47.625
Brand : Timken
Bore Diameter (mm) : 120,65
Outer Diameter (mm) : 206,375
Width (mm) : 47,625
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 34306/34500 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 34306/34500
Size (mm) : 77.788x127x26.988
Brand : Timken
Bore Diameter (mm) : 77,788
Outer Diameter (mm) : 127
Width (mm) : 26,988
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 593/592D |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 593/592A
Size (mm) : 88.9x152.4x39.688
Brand : Timken
Bore Diameter (mm) : 88,9
Outer Diameter (mm) : 152,4
Width (mm) : 39,688
Product Details:
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | HM813844/HM813810 |
I Deal In | New Only |
Country of Origin | Made in India |
Bearing number : HM813844/HM813810
Size (mm) : 66.675x127x36.512
Brand : Timken
Bore Diameter (mm) : 66,675
Outer Diameter (mm) : 127
Width (mm) : 36,512
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | A2031/A2126 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : A2031/A2126
Size (mm) : 7.938x31.991x10.008
Brand : Timken
Bore Diameter (mm) : 7,938
Outer Diameter (mm) : 31,991
Width (mm) : 10,008
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 687/672 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : 687/672
Size (mm) : 101.6x168.275x41.275
Brand : Timken
Bore Diameter (mm) : 101,6
Outer Diameter (mm) : 168,275
Width (mm) : 41,275
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Timken |
Material | Stainless Steel |
Usage/Application | Industrial |
Bearing Number | QMC15J215SM |
Type | Roller Bearing |
Country of Origin | Made in India |
Shaft Size | 2-15/16 in |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Bearing Number | HH932145/HH932110 |
Configuration | Single Row |
I Deal In | New Only |
Country of Origin | Made in India |
Bearing number : HH932145/HH932110
Size (mm) : 146.05x304.8x88.9
Brand : Timken
Bore Diameter (mm) : 146,05
Outer Diameter (mm) : 304,8
Width (mm) : 88,9
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | Tapered Roller Bearings |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | HM926747/HM926710 |
Configuration | Single Row |
Country of Origin | Made in India |
Bearing number : HM926747/HM926710
Size (mm) : 127x228.6x53.975
Brand : Timken
Bore Diameter (mm) : 127
Outer Diameter (mm) : 228,6
Width (mm) : 53,975
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 580/572D |
Cage Type | Stamped Steel |
Usage/Application | Machinery, Industrial Etc. |
Bearing Weight | 4.9 lb 2.2 kg |
Series | 575 |
Cone Part Number | 580 |
Cup Part Number | 572-B |
Design Units | Imperial |
Bearing Weight | 4.9 lb2.2 Kg |
Cage Type | Stamped Steel |
d - Bore | 82.550 mm |
D - Cup Outer Diameter | 139.992 mm |
D1 - Flange Outer Diameter | 146.241 mm |
B - Cone Width | 36.098 mm |
C - Cup Width | 28.575 mm |
C1 - Cup Flange Width | 6.350 mm |
T1 - Bearing Width | 36.513 mm |
T - Bearing Width to Flange | 14.288 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 12.55 lb 5.691 kg |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 643/632D |
Cage Type | Stamped Steel |
Usage/Application | Machinery, Industrial Etc. |
Series | 635 |
Cone Part Number | 643 |
Cup Part Number | 632D |
Design Units | Imperial |
Bearing Weight | 12.55 lb 5.691 Kg |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.1 in2.5 mm |
d - Bore | 2.7500 in 69.850 mm |
D - Cup Outer Diameter | 5.3750 in 136.525 mm |
B - Cone Width | 1.6250 in 41.275 mm |
C - Double Cup Width | 3.0000 in 76.200 mm |
T - Bearing Width across Cones | 3.75 in 95.25 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 11.33 lb 5.141 kg |
Usage/Application | Industrial, Machinery Etc. |
Material | Stainless Steel |
Brand | Timken |
Type | Roller Bearing |
Bearing Number | 594/592D |
Cage Type | Stamped Steel |
Series | 595 |
Cone Part Number | 594 |
Cup Part Number | 592D |
Design Units | Imperial |
Bearing Weight | 11.33 lb 5.141 Kg |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.09 in 2.3 mm |
d - Bore | 3.7500 in 95.250 mm |
D - Cup Outer Diameter | 6.0000 in 152.400 mm |
B - Cone Width | 1.4300 in 36.322 mm |
C - Double Cup Width | 2.5 in 63.5 mm |
T - Bearing Width across Cones | 3.2500 in 82.550 mm |