Product Details:
Dimension | 65 x 126.69 x 48 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Type | Roller Bearing |
Number of Row | Single Row |
Outer Diameter | 126.69 mm |
Inner Diameter | 65 mm |
Thickness | 48 mm |
Part Number | RSL182313-A-2S |
Product Details:
Minimum Order Quantity | 1 Piece |
Bearing Number | KWVE30-B-S-G3-V1 |
Dimension | 36.05 x 60 x 99 mm |
Usage/Application | Machinery,Industrial Etc. |
Material | Stainless Steel |
Thickness | 99 mm |
Brand | INA |
Inner Diameter | 36.05 mm |
Outer Diameter | 60 mm |
Product Details:
Dimension | 55 x 77.07 x 41 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Model Name/Number | F-213617.RNN |
Number Of Row | Double Row |
Outer Diameter | 77.07 mm |
Inner Diameter | 55 mm |
Thickness | 41 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight | 2.10 kg |
Dimension | 34 x 100 x 41 mm |
Usage/Application | Machinery,Industrial Etc. |
Material | Stainless Steel |
Thickness | 41 mm |
Brand | INA |
Inner Diameter | 34 mm |
Outer Diameter | 100 mm |
Product Details:
Dimension | 280 x 380 x 60 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Number Of Row | Single Row |
Outside Diameter | 380 mm |
Inner Diameter | 280 mm |
Part Number | SL182956TBBRXLC3 |
Brand | INA |
Thickness | 60 mm |
Bearing number : SL182956
Size (mm) : 280x380x60
Brand : INA
Bore Diameter (mm) : 280
Outer Diameter (mm) : 380
Width (mm) : 60
Product Details:
Dimension | 710 x 870 x 74 mm |
Usage/Application | Industrial, Machinery |
Material | Stainless Steel |
Brand | INA |
Model Name/Number | SL1818/710-E-TB |
Number Of Row | Single Row |
Outside Diameter | 870 mm |
Inner Diameter | 710 mm |
Thickness | 74 mm |
Bearing Type | Cylindrical Roller Bearings |
Product Details:
Type of Bearing | Spherical plain bearing |
Bearing Number | GE 240 DO-2RS |
Weight | 39,4 Kg |
Dimension | 240x340x140 MM |
Usage/Application | Industrial Use |
Material | ASK |
Brand | INA |
Bearing number : GE 240 DO-2RS
Size (mm) : 240x340x140
Brand : INA
Bore Diameter (mm) : 240
Outer Diameter (mm) : 340
Width (mm) : 140
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 340 x 460 x 72 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Model Number | SL182968-TB |
Type | Roller Bearing |
Number of Row | Single Row |
Outer Diameter | 460 mm |
Inner Diameter | 340 mm |
Thickness | 72 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Industrial |
Material | Stainless Steel |
Model Name/Number | RWU35-E-HL |
Brand | INA |
H | 55 mm |
L | 148.7 mm |
Dimension | 70 x 148.7 x 55 mm |
B | 70 mm |
H | 55 mm | |
B | 70 mm | |
L | 148,7 mm | Minimum covered length for sealing the upper lubrication connections |
1) | Locating face | |
2) | Marking | |
3) | Fixing screw | |
A1 | 18 mm | |
A2 | 10 mm | |
A3 | 13,6 mm | |
A4 | 12,6 | |
aL max | 31 mm | a L and a R are dependent on the length l max of the guideway |
aL min | 20 mm | a L and a R are dependent on the length l max of the guideway |
aR max | 31 mm | a L and a R are dependent on the length l max of the guideway |
aR min | 20 mm | a L and a R are dependent on the length l max of the guideway |
b | 34 mm | Tolerance: -0,005/-0,035 |
d1 | 8,6 mm | |
G2 | M8 | for screws to DIN ISO 4762-12.9 Max. tightening torque [MA] in Nm: M6 = 17 M8 = 41 M10 = 83 M12 = 140 M14 = 220 M16 = 340 The stated torques represent maximum values for the reliable transmission of forces in vibration-free, quasistatic applications (S0=1). We recommend that the tightening torques of the screw connection to the adjacent construction should be determined at the customer under the specific application conditions and operating conditions, observing the data in VDI Guideline 2230 Part 1 (2015) and the data in the description. |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 170 x 230 x 60 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Product Type | Roller Bearing |
Outside Diameter | 230 mm |
Inner Diameter | 170 mm |
Brand | INA |
Thickness | 60 mm |
Product Details:
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Shape | Round |
Product Type | Cylindrical Roller Bearing |
Surface Finishing | Polished |
Product Details:
Dimension | 120 x 210 x 12 mm |
Usage/Application | Machinery,Industrial Etc. |
Material | Stainless Steel |
Product Type | Radial Roller Bearing |
Bore Diameter | 120 mm |
Brand | INA |
Width | 12 mm |
Outer Diameter | 210 mm |
We are instrumental in manufacturing, retailing and wholesaling of Lifting Hook, Metal Bearing and many more. These products are widely known for their quality and long life.
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 240 x 340 x 140 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Thickness | 140 mm |
Outer Diameter | 340 mm |
Inner Diameter | 240 mm |
0,1 - 0,192 mm | Radial internal clearance CN Also available in groups C2 and C3 |
|
C | 100 mm | Tolerance: 0/-0,8 |
Da min | 295 mm | |
da max | 265,3 mm | |
dK | 300 mm | |
r1s min | 1,1 mm | Chamfer dimension |
r2s min | 1,1 mm | Chamfer dimension |
α | 8 ° |
m | 39,4 kg | Mass |
Cr | 2550000 N | Basic dynamic load rating, radial |
C0r | 12800000 N | Basic static load rating, radial |
Product Details:
Dimension | 110 x 170 x 45 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Size | 110x170x45 |
Number Of Row | Single Row |
Outer Diameter | 170 mm |
Inner Diameter | 110 mm |
Brand | INA |
Thickness | 45 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimension | 170 x 230 x 36 mm |
Usage/Application | Machinery, Industrial Etc. |
Material | Stainless Steel |
Brand | INA |
Outer Diameter | 230 mm |
Inner Diameter | 170 mm |
Surface Finishing | Polished |
Thickness | 36 mm |
d Inner | 170 mm | |
D Outer | 230 mm | |
B Width | 36 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Bearing | INA Bearings |
Usage/Application | Machinery,Industrial Etc. |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Brand | INA |