Product Details:
| Bearing Type | Needle Roller |
| Bore Size | 40 mm |
| Usage/Application | Machinery,Industrial Etc. |
| Dimension | 120 x 210 x 12 mm |
| Material | Stainless Steel |
| Brand | INA |
| Product Type | Radial Roller Bearing |
| Bore Diameter | 120 mm |
| Outer Diameter | 210 mm |
| Width | 12 mm |
The INA YRT120 bearing is a high-precision, compact axial/radial turntable bearing (YRT series) from INA (Schaeffler), designed for combined radial and axial loads with very high rigidity, featuring needle rollers for both directions, often used in machine tools for rotary tables or precision indexers where minimal space and high stiffness are needed. It's not a standard "radial roller bearing" but a specialized unit, incorporating radial needle rollers and thrust ball bearings in one unit, allowing it to support significant forces from all directions and often supplied as a complete unit with rings.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Design | Standard |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Model Name/Number | RWU35-E-HL |
| Brand | INA |
| H | 55 mm |
| B | 70 mm |
| L | 148.7 mm |
| Dimension | 70 x 148.7 x 55 mm |
| H | 55 mm | |
| B | 70 mm | |
| L | 148,7 mm | Minimum covered length for sealing the upper lubrication connections |
| 1) | Locating face | |
| 2) | Marking | |
| 3) | Fixing screw | |
| A1 | 18 mm | |
| A2 | 10 mm | |
| A3 | 13,6 mm | |
| A4 | 12,6 | |
| aL max | 31 mm | a L and a R are dependent on the length l max of the guideway |
| aL min | 20 mm | a L and a R are dependent on the length l max of the guideway |
| aR max | 31 mm | a L and a R are dependent on the length l max of the guideway |
| aR min | 20 mm | a L and a R are dependent on the length l max of the guideway |
| b | 34 mm | Tolerance: -0,005/-0,035 |
| d1 | 8,6 mm | |
| G2 | M8 | for screws to DIN ISO 4762-12.9 Max. tightening torque [MA] in Nm: M6 = 17 M8 = 41 M10 = 83 M12 = 140 M14 = 220 M16 = 340 The stated torques represent maximum values for the reliable transmission of forces in vibration-free, quasistatic applications (S0=1). We recommend that the tightening torques of the screw connection to the adjacent construction should be determined at the customer under the specific application conditions and operating conditions, observing the data in VDI Guideline 2230 Part 1 (2015) and the data in the description. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bearing Type | Spherical Roller |
| Bearing Number | NU 315 ECJ |
| Inside Diameter (Bore) | 50 mm |
| Outside Diameter | 75 mm |
| Width | 25 mm |
| Number of Rows | Single Row |
| Thickness | 37 mm |
| Dimension | 160 x 75 x 37 mm |
| Surface Finishing | Polished |
| Cage Material | Steel |
| Usage/Application | Industrial |
| Inner Diameter | 160 mm |
| Internal Clearance | C3 |
| Application | Industrial |
| Material | Stainless Steel |
| Bore Type | Cylindrical |
| Product Brand | FAG |
| Brand | nsk |
Product Details:
| Material | ASK |
| Brand | INA |
| Type of Bearing | Spherical plain bearing |
| Bearing Number | GE 240 DO-2RS |
| Weight | 39,4 Kg |
| Dimension | 240x340x140 MM |
| Usage/Application | Industrial Use |
Bearing number : GE 240 DO-2RS
Size (mm) : 240x340x140
Brand : INA
Bore Diameter (mm) : 240
Outer Diameter (mm) : 340
Width (mm) : 140
Product Details:
| Bearing Series | 232xx Series |
| Brand | URB |
| Bearing Number | 23156-E1 |
| Usage/Application | Machinery, Industrial Etc |
| Dimension | 280 x 460 x 146 mm |
| Weight | 95 kg |
| Material | Stainless Steel |
| Outer Diameter | 460 mm |
| Bore Diameter | 280 mm |
| Width | 146 mm |
This 23156-E1 bearing is a Spherical Roller Bearing with an optimized internal design and a normal radial internal clearance.
Dynamic Load Rating (kN): 2750Product Details:
| Bore Diameter | 40 mm |
| Bearing Type | Needle Roller |
| Bore Size | 25 mm |
| Bearing Series | NJ |
| Outer Diameter | 170 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Dimension | 110 x 170 x 45 mm |
| Number Of Row | Single Row |
| Thickness | 45 mm |
| Size | 110x170x45 |
| Material | Stainless Steel |
| Brand | INA |
| Inner Diameter | 110 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bearing Type | Cylindrical Roller |
| Bore Size | 50 mm |
| Brand | INA |
| Outer Diameter | 230 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Dimension | 170 x 230 x 36 mm |
| Thickness | 36 mm |
| Material | Stainless Steel |
| Surface Finishing | Polished |
| Inner Diameter | 170 mm |
| d Inner | 170 mm | |
| D Outer | 230 mm | |
| B Width | 36 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 340 x 460 x 72 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Material | Stainless Steel |
| Brand | INA |
| Model Number | SL182968-TB |
| Type | Roller Bearing |
| Number of Row | Single Row |
| Outer Diameter | 460 mm |
| Inner Diameter | 340 mm |
| Thickness | 72 mm |
Product Details:
| Dimension | 65 x 126.69 x 48 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Material | Stainless Steel |
| Brand | INA |
| Type | Roller Bearing |
| Number of Row | Single Row |
| Outer Diameter | 126.69 mm |
| Inner Diameter | 65 mm |
| Thickness | 48 mm |
| Part Number | RSL182313-A-2S |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Design Type | Radial |
| Outer Diameter | 340 mm |
| Width | 18 mm |
| Sealing Type | Open |
| Thickness | 140 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Dimension | 240 x 340 x 140 mm |
| Brand | INA |
| Load Capacity | 100 to 200 kN |
| Movement Type | Radial |
| Standard | GE Series |
| Temperature Rating | Up to 300 C |
| Inner Diameter | 240 mm |
| Bearing Material | Steel |
| Material | Stainless Steel |
| 0,1 - 0,192 mm | Radial internal clearance CN Also available in groups C2 and C3 |
|
| C | 100 mm | Tolerance: 0/-0,8 |
| Da min | 295 mm | |
| da max | 265,3 mm | |
| dK | 300 mm | |
| r1s min | 1,1 mm | Chamfer dimension |
| r2s min | 1,1 mm | Chamfer dimension |
| α | 8 ° |
| m | 39,4 kg | Mass |
| Cr | 2550000 N | Basic dynamic load rating, radial |
| C0r | 12800000 N | Basic static load rating, radial |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 2.10 kg |
| Dimension | 34 x 100 x 41 mm |
| Usage/Application | Machinery,Industrial Etc. |
| Material | Stainless Steel |
| Thickness | 41 mm |
| Brand | INA |
| Inner Diameter | 34 mm |
| Outer Diameter | 100 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Bearing Number | KWVE30-B-S-G3-V1 |
| Dimension | 36.05 x 60 x 99 mm |
| Usage/Application | Machinery,Industrial Etc. |
| Material | Stainless Steel |
| Thickness | 99 mm |
| Brand | INA |
| Inner Diameter | 36.05 mm |
| Outer Diameter | 60 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 170 x 230 x 60 mm |
| Usage/Application | Machinery, Industrial Etc. |
| Material | Stainless Steel |
| Product Type | Roller Bearing |
| Outside Diameter | 230 mm |
| Inner Diameter | 170 mm |
| Brand | INA |
| Thickness | 60 mm |
Product Details:
| Usage/Application | Machinery, Industrial Etc. |
| Material | Stainless Steel |
| Brand | INA |
| Shape | Round |
| Product Type | Cylindrical Roller Bearing |
| Surface Finishing | Polished |
Product Details:
| Dimension | 280 x 380 x 60 mm |
| Usage/Application | Industrial, Machinery |
| Material | Stainless Steel |
| Number Of Row | Single Row |
| Outside Diameter | 380 mm |
| Inner Diameter | 280 mm |
| Part Number | SL182956TBBRXLC3 |
| Brand | INA |
| Thickness | 60 mm |
Bearing number : SL182956
Size (mm) : 280x380x60
Brand : INA
Bore Diameter (mm) : 280
Outer Diameter (mm) : 380
Width (mm) : 60
Product Details:
| Dimension | 710 x 870 x 74 mm |
| Usage/Application | Industrial, Machinery |
| Material | Stainless Steel |
| Brand | INA |
| Model Name/Number | SL1818/710-E-TB |
| Number Of Row | Single Row |
| Outside Diameter | 870 mm |
| Inner Diameter | 710 mm |
| Thickness | 74 mm |
| Bearing Type | Cylindrical Roller Bearings |
Product Details:
| Material | Stainless Steel |
| Bearing Number | GE120-UK-2RS |
| Usage/Application | Machinery, Industrial Etc. |
| Dimension | 120 x 180 x 85 mm |
| Surface Finishing | Polished |
| Brand | LS |
| Type | Spherical Plain |
| Inner | 120 mm |
| Outer | 180 mm |
| Width | 85 mm |
Product Details:
| Bore Diameter | 50 mm |
| Design | NU |
| Outer Diameter | 77.07 mm |
| Model Name/Number | F-213617.RNN |
| Usage/Application | Machinery, Industrial Etc. |
| Dimension | 55 x 77.07 x 41 mm |
| Number Of Row | Double Row |
| Material | Stainless Steel |
| Thickness | 41 mm |
| Inner Diameter | 55 mm |
| Brand | INA |